Title | Client | Architects | Quantity Surveyor | Mech Engineer |
Type of Work![]() |
Contract Value | Duration |
---|---|---|---|---|---|---|---|
Proposed Office Development | Karen Office park | Arcaid Architects & Interior Designers | Integrated YMR Partnership | Pisaroan Consulting Engineers | Mechanical Installations | KES 9.1 Million | January 2010 to June 2011 |
Alteration and Additional line for Anspar bottling plant, Nairobi | Nairobi Bottlers Limited | Bersen South Africa, 1/3, Sunethradevi Rd Sri Lanka | Barker & Barton (K) Limited | Plumbing & Drainage & fire fighting Installations | KES 1.9 Million | January 2007 to May 2007 | |
Proposed Thika Housing Development | Beaumont Properties | BeglinWoods Architects Limited | Barker & Barton (K) Limited | Pisaroan Consulting Engineers | Plumbing and drainage installation | KES 35 Million | January 2010 to January 2012 |
Proposed New Office Block on General Mathenge Drive | The Agakhan Foundation | Bowman Architects | Integrated YMR Partnership | Loadline Engineering Services | Plumbing and drainage installation | KES 9.5 Million | January 2010 to January 2011 |
Proposed Housing Development | KPLC Retirement Benefits Scheme | Dimension Architects | Masterbill Integrated Projects | EAMS Mechanical Engineers | Plumbing and drainage installation | KES 33.5 Million | August 2009 to August 2012 |
Proposed Post Modern Library for Kenyatta University | Kenyatta University | Gitutho Associates Consulting Engineers | Costwise Associates | Kaigutha and Partners Limited | Plumbing and drainage installation | KES 23.9 Million | September 2009 to October 2011 |
Proposed Shopping Centre on Lan’gata Road | Norkun Investments Limited | Bowman Architects | Integrated YMR Partnership | Loadline Engineering Services | Plumbing and drainage installation | KES 9.5 Million | April 2009 to July 2010 |
Proposed Mixed Use Development | Gumba Investment Limited | OH Oyolla Architects | Aegis Development Solutions | Plumbing and drainage installation | KES 19.8 Million | October 2010 to December 2013 | |
Proposed Parking Silo & Office Towers | Chatur Properties Limited | Space Building Consultants | Tower Cost Consultants | Mak Consulting Engineers | Plumbing and drainage installation | KES 79 Million | May 2011 to December 2013 |
Proposed Refurbishment Work at Shell Uganda, Kampala | Shell Uganda (Phase I & Phase II) | Symbion International Architects | Plumbing, Drainage | USD 4,558.52 | June 2007 to June 2008 |
Created by Contemplate and NexGen